There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
🔌 Power and Infrastructure:
Government Initiatives: Huge investments in power transmission and distribution networks, smart grid rollouts, and urban infrastructure (e.g., Metro rail, highways).
Grid Modernization: Replacing aging overhead lines with more reliable underground and submarine cables.
☀️ Renewable Energy:
Ambitious national targets for solar and wind power are creating significant demand for specialized, high-performance cables (e.g., Solar Cables). A 1 MW solar project can require up to 50 km of cable.
🚗 Electric Mobility (EVs):
The global shift to Electric Vehicles (EVs) is driving demand for specialized, lighter-weight cables and harnesses for vehicle architectures and charging infrastructure.
🏗️ Construction & Real Estate:
Persistent residential and commercial construction activity fuels the demand for Low Voltage (LV) building wires and power distribution cables.
💻 Telecommunication:
The rollout of 5G networks and universal broadband initiatives (FTTH/Bharat Net) is driving massive demand for fiber-optic and high-speed data cables.
1. Core Business
Vidya Wires is a long-established Indian manufacturer of Winding and Conductivity Products made from copper and aluminum. These products are essential, critical components that serve as raw materials for electrical equipment manufacturers.
The company's future growth is strategically linked to its capacity expansion and the rapidly growing power and clean energy sectors:
| Growth Strategy | Purpose and Sector Focus |
| Capacity Doubling (IPO Objective) | The Fresh Issue proceeds are primarily used to set up a new manufacturing unit in its subsidiary (ALCU). This expansion aims to nearly double its capacity from 19,680 MTPA to 37,680 MTPA, potentially increasing its market share to around 11%. |
| Diversification into Growth Segments | The new capacity will support the manufacturing of new, high-growth products like Solar Cables and other specialized components required for the surging EV and Renewable Energy markets. |
| Debt Reduction | Allocating ₹100 crore from the IPO to repay borrowings will reduce the company's interest expense, strengthen its balance sheet, and free up future cash flow for working capital and growth. |
| Operational Efficiency | Continued focus on automation and digitization across production lines to ensure higher precision, lower operating costs, and improved profitability (evidenced by improving EBITDA margins from 3.54% in FY23 to 4.32% in FY25). |
The company is led by a management team with decades of experience in the winding and conductivity products industry:
| Position | Name | Experience & Role |
| Promoter, Chairman & Whole Time Director | Shyam Sundar Rathi | Over 43 years of experience in the industry. Associated with the company since its incorporation. |
| Promoter & Managing Director (CEO) | Shailesh Rathi | Over 28 years of experience in the industry, holding a Bachelor's degree in Electrical Engineering. Appointed as MD in July 2024. |
| Promoter & Whole Time Director | Shilpa Rathi | Over 8 years of experience in purchase, HR, administration, and CSR activities. |
| Detail | Information |
| Issue Type | Book-Built Issue, Mainboard |
| Price Band | ₹48 to ₹52 per equity share |
| Total Issue Size | ₹300.01 Crore |
| Issue Structure | Fresh Issue: ₹274 Crore (OFS: ₹26.01 Crore by promoters) |
| Bidding Dates | December 3, 2025 to December 5, 2025 |
| Allotment Date (Tentative) | December 8, 2025 (Today) |
| Listing Date (Tentative) | December 10, 2025 |
| Listing At | BSE, NSE |
| Minimum Retail Investment | 1 Lot (288 shares) = ₹14,976 (at upper band) |
| Event | Date | Status |
| IPO Open Date | Tuesday, December 3, 2025 | Closed |
| IPO Close Date | Friday, December 5, 2025 | Closed |
| Basis of Allotment Finalization | Monday, December 8, 2025 | Tentative (Expected Today) |
| Initiation of Refunds | Tuesday, December 9, 2025 | Next Day |
| Credit of Shares to Demat | Tuesday, December 9, 2025 | Next Day |
| IPO Listing Date | Wednesday, December 10, 2025 | Tentative |
The total issue size was ₹300.01 crore, consisting of a Fresh Issue of ₹274 crore and an Offer for Sale (OFS) of ₹26.01 crore. The net proceeds from the Fresh Issue will be utilized by the company for the following key objectives:
The company has demonstrated a strong growth trajectory and operational efficiency over the last three fiscal years.
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 376.93 | 331.33 | 247.84 | 209.08 |
| Total Income | 413.09 | 1,491.45 | 1,188.49 | 1,015.72 |
| Profit After Tax | 12.06 | 40.87 | 25.68 | 21.53 |
| EBITDA | 18.67 | 64.22 | 45.52 | 35.84 |
| NET Worth | 178.37 | 166.36 | 125.54 | 100.11 |
| Reserves and Surplus | 162.37 | 150.36 | 121.54 | 95.86 |
| Total Borrowing | 162.75 | 145.63 | 109.71 | 97.11 |
| Amount in ₹ Crore | ||||
Financial Insight: While the industry typically operates on thin margins (as seen by the ~4% EBITDA margin), the company has shown a remarkable ability to improve its margins and grow profits significantly faster than revenue (PAT CAGR of 37.86% vs. Revenue CAGR of 21.23%).
| Key Ratio | FY25 Value | Peer Comparison / Context |
| Return on Net Worth (ROE) | 24.57% | Superior. Significantly higher than the peer average (e.g., Ram Ratna Wires at ~14.39%, Precision Wires at ~15.63%). This indicates excellent shareholder value creation. |
| Return on Capital Employed (ROCE) | 19.72% | Healthy. Shows effective utilization of total capital (debt + equity) in the business. |
| Fixed Assets Turnover Ratio (Times) | 36.24x | Highest. This is one of the company's biggest strengths, meaning its manufacturing assets are extremely efficient at generating revenue (generating over ₹36 in revenue for every ₹1 invested in fixed assets). |
| Debt to Equity Ratio | 0.88 | Healthy. Below 1.0, indicating a conservative financial risk profile. The IPO proceeds used for debt repayment will further strengthen this ratio. |
| Trade Payable Days | 2 Days | Tight. This very low number shows the company pays its suppliers almost immediately, which can impact cash flow but helps secure raw material supply. |
| P/E Ratio (Post-IPO at upper band ₹52) | ~22.94x | Attractive Discount. This is substantially lower than the industry average P/E, which typically ranges from 40x to 50x (e.g., Precision Wires at 53.45x, Apar Industries at 44.36x). |
🟢 Strengths (Internal Factors)
| Company | FY25 Operating Revenue (₹ Cr) | P/E Ratio (Post-IPO/Current) | Return on Equity (ROE) | Key Differentiator |
| Vidya Wires | 1,491.45 | ~27.1x (at ₹52) | 24.57% (Highest) | Exceptional asset turnover and high ROE; aggressive capacity expansion plan. |
| Precision Wires | 4,014.8 | ~53.45x | 15.63% | Larger scale in the specialized winding wire segment. |
| Ram Ratna Wires | 3,676.8 | ~42.19x | 14.39% | Focus on super enamelled copper wires and cables. |
| Investment Objective | Recommendation | Rationale |
| Listing Gains (Short-Term) | Neutral to Avoid. | The low and volatile GMP (around 6%–8%) suggests minimal quick profits. The low allotment probability makes a guaranteed listing gain highly unlikely. |
| Long-Term Investment | Subscribe. | The company has strong fundamentals, attractive valuations relative to peers (P/E discount), a high RoNW, and a clear growth plan linked to India's booming power and green energy sectors. This stock is fundamentally sound for wealth creation over a 3-5 year horizon. |
| Event | Date | Status |
| IPO Open Date | Tuesday, December 3, 2025 | Closed |
| IPO Close Date | Friday, December 5, 2025 | Closed |
| Basis of Allotment Finalization | Monday, December 8, 2025 | Tentative (Expected Today) |
| Listing Date (Tentative) | Wednesday, December 10, 2025 | Upcoming |
4. How was the IPO subscribed?
Capacity Expansion (₹140 Crore): To fund capital expenditure for setting up a new manufacturing plant in its subsidiary to double its capacity.
You can check the allotment status on the website of the Registrar to the Issue, which is KFin Technologies Limited. You will need your PAN number, application number, or DP ID/Client ID.Would you like me to check the official status update or provide the direct link to the registrar's website once the allotment is finalized later today?